Alloy Steel Tube is a registered trademark (of Special Metals Corporation) referring to a family of austenitic nickel-chromium super alloys, Alloy Steel seamless Tube is typically used in applications where high temperatures are present due to a thick, stable passivating oxide layer which is formed. Inconel® is a nickel-based alloy with superior corrosion resistance and temperature performance to stainless steel. Alloy Steel Tube is a material that is specifically optimized for some of the toughest use conditions. Alloy Steel welded Tube alloys or superalloys are nickel-based alloys that exhibit traits such as high resistance to corrosion, oxidation, carburization, pitting, crevice, corrosion cracking, and high temperature strength. Alloy Steel clad Tube are generally known for their resistance to oxidation and ability to maintain their structural integrity in high temperature atmospheres
Reliable Steel Distributors is Manufacturer of Alloy Steel Tube in india also Exports Alloy Steel tube since 1997, in 1980 We were incorporated as a Supplier of Alloy Steel seamless Tube & we became stocking Distributor of Alloy Steel Tube in India. later in year 1990, we were recognised as a leading Distributor of Alloy Steel welded Tube in India. we started stocking Alloy Steel clad Tube of other manufacturers of Alloy Steel tube in Japan & Europe like Kobelco, Sandvik, Sanyo Special Steels & Wuxi, Our widest stock of Alloy Steel Tube enable us for prompt delivery to Middle east, Gulf countries, far east asian countries in any emergency.
Grades | : | Alloy 20, ASME SA / ASTM A213 T1, ASME SA / ASTM A213 T2, ASME SA / ASTM A213 T5, ASME SA / ASTM A213 T9, ASME SA / ASTM A213 T11, ASME SA / ASTM A213 T12, ASME SA / ASTM A213 T22, ASME SA / ASTM A213 T91 |
Alloy Steel Tube Size | : | 15 NB to 150 NB IN |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Alloy Steel Tube Type | : | Seamless / ERW / Welded / Fabricated / Hollow / Tubes |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Seamless (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Welded (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″ O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
|
|