Nickel steel is used for armour plating. Other alloys of nickel are used in boat propeller shafts and turbine blades. Nickel is used in batteries, including rechargeable nickel-cadmium batteries and nickel-metal hydride batteries used in hybrid vehicles. Nickel has a long history of being used in coins.
The Nickel Institute says that nickel is highly ductile, corrosion and oxidation resistant and 100 percent recyclable. These characteristics make it essential for building infrastructure, chemical production, communications, energy supply, environmental protection and food preparation.
View More DetailsSpecification | Astm B829 ASME SB829 |
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg., |
Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
Length | Double Random, Single Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Nickel are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Its uses extend into gas storage units and process vessels, as well as in the pulp and paper industry. Due to its ability to withstand high operating temperatures, it's also a popular choice for heat exchanger piping and the explosives industry.
View More DetailsTube Size | 3.35 mm OD To 101.6 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Standards | ASTM B163, ASTM B730 /ASME SB163, ASME SB730 |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
A nickel-plated object has had its surface covered with nickel, usually by passing an electric current through the object while it is being held in a liquid containing nickel. SMART Vocabulary: related words and phrases. Chemistry: metals & metalworking. alloy.
View More DetailsUsage/Application | Industry |
Types | Sheets & Plates |
Size | 1250 x 2500 mm, 1250 x 6000 mm , 1250 x 3000 mm |
Thickness | 1 mm - 20 mm |
Grade | Nickel 201 |