Hastelloy pipe is a registered trademark (of Special Metals Corporation) referring to a family of austenitic nickel-chromium super alloys, Hastelloy seamless pipe is typically used in applications where high temperatures are present due to a thick, stable passivating oxide layer which is formed. hastelloy is a nickel-based alloy with superior corrosion resistance and temperature performance to stainless steel. SCH40 Hastelloy pipe is a material that is specifically optimized for some of the toughest use conditions. Hastelloy welded pipe alloys or superalloys are nickel-based alloys that exhibit traits such as high resistance to corrosion, oxidation, carburization, pitting, crevice, corrosion cracking, and high temperature strength. Hastelloy clad pipe are generally known for their resistance to oxidation and ability to maintain their structural integrity in high temperature atmospheres.
Reliable Steel Distributors is Manufacturer of Hastelloy pipe in india also Exports Hastelloy Pipe since 1997, in 1980 We were incorporated as a Supplier of Hastelloy seamless pipe & we became stocking Distributor of SCH40 Hastelloy pipe in India. later in year 1990, we were recognised as a leading Distributor of Hastelloy welded pipe in India. we started stocking Hastelloy clad pipe of other manufacturers of hastelloy Pipe in Japan & Europe like Kobelco, Sandvik, Sanyo Special Steels & Wuxi, Our widest stock of Hastelloy pipe enable us for prompt delivery to Middle east, Gulf countries, far east asian countries in any emergency.
Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 | |
---|---|---|
Grades |
|
|
Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm | |
Welded Pipe size |
|
|
EFW Pipe size | 5.0 mm – 1219.2 mm | |
Specialized in | Large Diameter Size | |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. | |
Length | Single Random, Double Random & Cut Length. | |
End | Plain End, Beveled End, Treaded. | |
Marking | All Hastelloy Alloy Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
Manufacturers of Hastelloy Pipe |
,Japan
|
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Hastelloy Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Hastelloy Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″ O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |