We are No1 Copper Nickel Pipe supplier, Copper Nickel Seamless Pipe is a wrought commercially pure Copper Nickel with a maximum carbon level of 0.15%. This alloy provides highly ductile mechanical properties. Copper Nickel Alloy Pipe is a solid solution strengthened, commercially pure wrought materials having excellent mechanical properties and resistance. Copper Nickel Polished Pipe is extremely resistance to caustic alkalies. Copper Nickel Pipe the metal finds applications in the handling of foods, synthetic fibers and caustic alkalies, and also in structural applications. Copper Nickel Seamless Pipe is commercially pure and has good mechanical properties and excellent corrosion resistance to alkalis. Copper Nickel Alloy Pipe is a 99.6% pure wrought Copper Nickel alloy. Sold under the brand names Copper Nickel Alloy Ni-200. Copper Nickel Pipe is commercially pure wrought Copper Nickel grade and has a number of useful characteristics including good ductility and mechanical properties. Copper Nickel Polished Pipe is 99.6% pure Copper Nickel, one of the toughest metals. Copper Nickel 200′s characteristics include excellent mechanical properties, magnetic properties, a low gas content, low vapor- pressure,high thermal and electrical conductivity.
Our widest stock of Copper Nickel Pipe enable us for prompt delivery to Middle east, Gulf countries, far east asian countries in any emergency, later in year 1990, we were recognised as a leading Distributor of Copper Nickel Alloy Pipe in India, we can offer Copper Nickel Seamless Pipe at dealer price which proves us that we are one of the best stockist of Copper Nickel Polished Pipe in India.in year 1995, We became largest Stockist of Copper Nickel Seamless Pipe in India, currently we have ready stock of Copper Nickel Pipe at our stockyard in Mumbai, Maharashtra. We are the only Supplier in india who maintains Copper Nickel Alloy Pipe in all Sizes.
Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 | |
---|---|---|
Grades | Copper Nickel 70/30 Pipe, Copper Nickel 90/10 Pipe | |
Types of Copper Nickel Pipe | Seamless Copper Nickel Pipe, Copper Nickel Welded Pipes, Cold Drawn Copper Nickel Pipe, Copper Nickel ERW Pipe, Copper Nickel EFW Pipe, Perforated Copper Nickel Pipe, Hot Finished Copper Nickel Pipe, Copper Nickel Sanitary Pipe, Heavy Wall Copper Nickel Pipe, SCH 120 Copper Nickel Pipe, Mill Finish Copper Nickel Pipe, Copper Nickel Pipe Material, Copper Nickel Weld Pipe, Copper Nickel Lined Pipe, Copper Nickel Seamless Pipe, Copper Nickel Welded Pipe, Copper Nickel Exhaust Pipe, Copper Nickel Square Pipe, Copper Nickel Clad Pipe, Copper Nickel Flex Pipe, Copper Nickel Capillary Pipe, Polished Copper Nickel Pipe, Thin-Wall Copper Nickel Pipe, Copper Nickel Triangle Pipe | |
Cu Ni Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm | |
Cu Ni Welded Pipe size |
|
|
Cu Ni EFW Pipe size | 5.0 mm – 1219.2 mm | |
Specialized in | Large Diameter Size | |
Cu Ni Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
Cu Ni Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
Cu Ni Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. | |
Cu Ni Pipe Length | Single Random, Double Random & Cut Length. | |
End | Plain End, Beveled End, Treaded. | |
Marking | All Cu Ni Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
Manufacturers of Cu Ni Pipe |
,Spain
|
Ni201 | UNS N02201 | ASTM B161/ ASME SB161 | |||||
Alloy 400 | UNS N04400 | ASTM B165/ ASME SB165 ASTM B725/ ASME SB725 | |||||
Alloy 401 | UNS N04401 | ASTM B165/ ASME SB165 ASTM B725/ ASME SB725 | |||||
Alloy 600 | UNS N06600 | ASTM B167/ ASME SB167 ASTM B775/ ASME SB775 | |||||
Alloy 601 | UNS N06601 | ASTM B167/ ASME SB167 ASTM B775/ ASME SB775 | |||||
Alloy 625 | UNS N06625 | ASTM B444/ ASME SB444 ASTM B705/ ASME SB705 | |||||
Alloy 718 | UNS N07718 | ASME CODE CASE N-253 AMS 5589 AMS 5590 | |||||
Alloy 800 | UNS N08800 | ASTM B407/ ASME SB407 ASTM B775/ ASME SB775 | |||||
Alloy 800H | UNS N08801 | ASTM B407/ ASME SB407 ASTM B775/ ASME SB775 | |||||
Alloy 800HT | UNS N08811 | ASTM B407/ ASME SB407 ASTM B775/ ASME SB775 | |||||
Alloy 825 | UNS N08825 | ASTM B423/ ASME SB423 ASTM B775/ ASME SB775 | |||||
Alloy 904L | UNS N08904 | ASTM B677/ ASME SB677 ASTM B673/ ASME SB673 | |||||
Alloy 20 | UNS N08020 | ASTM B729/ ASME SB729 ASTM B775/ ASME SB775 | |||||
C276 | UNS N10276 | ASTM B622/ ASME SB622 ASTM B619/ ASME SB 619 | |||||
AL6XN | UNS N08367 | ASTM B690/ ASME SB690 ASTM B675/ ASME SB 675 |
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Cu-Ni Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Cu-Ni Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |